<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Training in Australia &#187; Weight Loss</title>
	<atom:link href="http://blog.fitnesscrew.com.au/category/weight-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fitnesscrew.com.au</link>
	<description>Words from the best Personal Trainers in Australia</description>
	<lastBuildDate>Sat, 09 Jan 2010 11:20:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Best General Tips for Losing Weight and Getting Fit</title>
		<link>http://blog.fitnesscrew.com.au/2009/09/26/the-best-general-tips-for-losing-weight-and-getting-fit/</link>
		<comments>http://blog.fitnesscrew.com.au/2009/09/26/the-best-general-tips-for-losing-weight-and-getting-fit/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 16:34:10 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://blog.fitnesscrew.com.au/?p=476</guid>
		<description><![CDATA[There&#8217;s a lot of information out there about keeping the body fit and healthy. But the million-dollar question is how much of it is accurate and up-to-date? At Fitness Crew, we&#8217;ve taken the guess work out, and even done the hard yards for you to find the following information on &#8220;The best general tips for losing [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a lot of information out there about keeping the body fit and healthy. But the million-dollar question is how much of it is accurate and up-to-date? At Fitness Crew, we&#8217;ve taken the guess work out, and even done the hard yards for you to find the following information on <span style="font-weight: bold; padding: 0px; margin: 0px;"><span style="text-decoration: underline;"><span style="color: #c0c0c0;">&#8220;The best general tips for losing weight and getting fit &#8220;.</span> </span></span>Our team is pleased to pass-on these independent articles as beneficial reading into this subject. Fitness Crew.<span id="more-476"></span><br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /><span style="font-weight: bold; padding: 0px; margin: 0px;"><span style="color: #c0c0c0;">1.</span></span> <span style="color: #c0c0c0;">Get into the habit of being active. </span>Don’t just rely on your “exercise” to keep you fit. Use the stairs, walk to the shop, go for a bike ride with your family, go for a walk at lunch, etc… eg. A one hour well paced walk with the dog is an exercise session!<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /><span style="font-weight: bold; padding: 0px; margin: 0px;"><span style="color: #c0c0c0;">2</span>.</span> <span style="color: #c0c0c0;">Vary your training.</span> There is a need to constantly vary your training and modify the intensity. If you train at one thing and never increase the time or intensity, your body will adapt to it, and your fitness will not improve. Consider that training should continuously challenge your body past it’s current capabilities; this is how we get fitter. Also, you won’t get bored!<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /><span style="font-weight: bold; padding: 0px; margin: 0px;"><span style="color: #c0c0c0;">3</span><span style="color: #c0c0c0;">. </span></span><span style="color: #c0c0c0;">Cut down on high sugar and high fat processed foods.</span> These are generally the single biggest problem in the Western diet. Foods that are dense in energy (calories) generally provide you with more calories than you need and can be eaten rapidly. See dietary guidelines on page 4 for a list of foods to avoid/minimise.<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /><span style="font-weight: bold; padding: 0px; margin: 0px;"><span style="color: #c0c0c0;">4.</span> </span><span style="color: #c0c0c0;">Educate yourself. Don’t use the excuse,</span> <em><span style="color: #c0c0c0;">“I didn’t know that x food was high in fat”.</span></em> Read the labels, ask your trainer, do whatever it takes to learn about what you are eating. The same goes for exercise, don’t use the excuse of I didn’t know what to do? Ask your on-line trainer, read a fitness magazine, do whatever it takes.<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /><span style="font-weight: bold; padding: 0px; margin: 0px;"><span style="color: #c0c0c0;">5. </span></span><span style="color: #c0c0c0;">Don’t make excuses</span>. Occasionally, there may be a reason why you can’t fit in your exercise or eat well, but most of the time, it is an excuse. Make eating well and exercising a priority. Not to say that you have to exercise 10 times a week and eat perfectly all the time, but don’t make excuses for not doing what you set out to do at the start of the week. People who constantly make excuses, don’t achieve their goals.<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /><span style="font-weight: bold; padding: 0px; margin: 0px;"><span style="color: #c0c0c0;">6.</span></span><span style="color: #c0c0c0;"> Set goals and be realistic.</span> Be realistic about your goals and about how much exercise you are prepared to do. Set your goals realistically and break them down into small goals. The goal can be activity based, it doesn’t have to be result based. Ie one goal might be – I will exercise 4 times this week, as opposed to I will lose 1 kg this week. Focus on the process, not on the result.<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /><span style="font-weight: bold; padding: 0px; margin: 0px;"><span style="color: #c0c0c0;">7.</span></span><span style="color: #c0c0c0;"> Rest and Listen to your body.</span> Make sure you get enough sleep every night so that your body can recover and rejuvenate. Don’t push yourself to exhaustion day in day out. For your body to be efficient as possible it needs adequate rest.<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /><span style="font-weight: bold; padding: 0px; margin: 0px;"><span style="color: #c0c0c0;">8.</span></span><span style="color: #c0c0c0;"> Have fun and enjoy.</span> If you are not enjoying your exercise and the feeling you get, you will not keep it up. Find something you enjoy. If you don’t enjoy the food you eat, you will not keep eating it. Find a good balance of food you enjoy that is nutritious, and go for it. Treat yourself in moderation, there is no need for total abstinence.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fitnesscrew.com.au/2009/09/26/the-best-general-tips-for-losing-weight-and-getting-fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Basics of Weight Loss</title>
		<link>http://blog.fitnesscrew.com.au/2009/09/26/the-real-basics-of-weight-loss/</link>
		<comments>http://blog.fitnesscrew.com.au/2009/09/26/the-real-basics-of-weight-loss/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 16:26:44 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://blog.fitnesscrew.com.au/?p=472</guid>
		<description><![CDATA[The team at Fitness Crew has carefully scoured the internet in an effort to seek out only the best and most up-to-date information about Monitoring Your &#8221; The real basics of weight loss &#8220;. In doing so, we are pleased to promote the following resource to help you discover more about this topic. We trust [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #999999;">The team at Fitness Crew has carefully scoured the internet in an effort to seek out only the best and most up-to-date information about Monitoring Your<span style="color: #c0c0c0;"> </span></span><span style="font-weight: bold; padding: 0px; margin: 0px;"><span style="text-decoration: underline;"><span style="color: #999999;"><span style="color: #c0c0c0;">&#8221; The real basics of weight loss &#8220;</span>. </span></span></span><span style="color: #999999;">In doing so, we are pleased to promote the following resource to help you discover more about this topic. We trust you will find it of great interest. Fitness Crew.</span><span id="more-472"></span><span style="color: #999999;"><em><br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />The basic concept of weight loss is very easy. In order to lose weight you<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />need to consume fewer kilojoules (kJ’s) than your body burns. We gain fat by taking in<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />more kJ’s than our body can get rid of.<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />The same goes for losing weight. We lose weight by consuming fewer kilojoules<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />than our body burns. One kilogram of body fat is equal to 32,100 kilojoules (7700 calories). <br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />All foods contain kilojoules, and the reason eating too much food leads to<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />weight gain is because you are consuming more kJ’s than your body is burning<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />The simple Formula for Weight Loss is:<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />• The number of kJ’s eaten – The number of kJ’s burned = Fat<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />In order to lose weight, the “Fat” value must be a negative number.<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />There are several ways to create a calorie deficit and those include:<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />• Eating fewer calories<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />• Aerobic exercise<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />• Weight training</em><br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /><span style="color: #c0c0c0;"><strong>It is this basic.</strong></span> There is no other magic formula for losing weight, it is simply Input versus output. Do not fall into the trap of fad diets, pills, and machines that promise the world (and deliver little).<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /></span><span style="text-decoration: underline;"><span style="color: #999999;"><strong><span style="color: #c0c0c0;">Just remember Input – Output!</span></strong></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fitnesscrew.com.au/2009/09/26/the-real-basics-of-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Strength Weight Training</title>
		<link>http://blog.fitnesscrew.com.au/2009/09/26/the-importance-of-strength-weight-training/</link>
		<comments>http://blog.fitnesscrew.com.au/2009/09/26/the-importance-of-strength-weight-training/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 16:19:34 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://blog.fitnesscrew.com.au/?p=468</guid>
		<description><![CDATA[In a bid to help you find the most accurate and latest information, Fitness Crew is pleased to offer the following articles on &#8220;The importance of strength weight training&#8221; for your perusal. Our team has invested much time and effort in researching available information on this topic and thanks to the authors, we are confident [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #999999;">In a bid to help you find the most accurate and latest information, Fitness Crew is pleased to offer the following articles on </span><span style="font-weight: bold; padding: 0px; margin: 0px;"><span style="text-decoration: underline;"><span style="color: #c0c0c0;">&#8220;The importance of strength weight training&#8221;</span></span></span><span style="color: #999999;"><span style="color: #c0c0c0;"> </span>for your perusal. Our team has invested much time and effort in researching available information on this topic and thanks to the authors, we are confident you will find the following resources worthy reading. Fitness Crew.</span><span id="more-468"></span><span style="color: #999999;"><em><br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />The final method of weight loss I would like to talk about is weight training. Yes,<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />you can lose all the weight you want without weight training; however, to totally<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />reinvent your body you need to add this to your regime.<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />I see so many people doing plenty of cardio exercise, and eating very well. They<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />do end up losing some weight; however, they may have started their program<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />shaped like a large pear. Several months later they have lost a good amount of<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />weight but are simply shaped like a smaller pear.<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />If you want to obtain your ideal body you will need to incorporate weight training<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />into the mix. You must remember this, if you decide to slack off on the cardio, then<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />don’t waste your time lifting weights. You will only get bulky. <br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />It’s a shame to see people spend so much time in the gym, but only to get more<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />bulky and take on the appearance of a wrestler. You must not slack off on the<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />cardio if you want to lose weight.</em><br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /><span style="color: #c0c0c0;"><strong>How Long Should I Spend in the Gym?</strong></span><br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />There has been a very big debate as to how many days you should spend weight<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />training. From many years of trial and error I&#8217;ve found that 3 days of weight<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />training is all you need to build muscle and lose fat. Granted, you must really push<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />yourself during those three days to see maximum results.<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />if we don&#8217;t work out we lose muscle mass as we get older? At age 25 our metabolism begins to slow down and we start to see a rise in our bodyfat levels.<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /><span style="color: #c0c0c0;"><strong>Cardio and strength training &#8211; partners</strong></span><br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />If you are trying to lose weight and look thinner, and only plan to lift weights, you&#8217;re wasting your time. The reason is as you are lifting weights you are tearing your muscles down, like I<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />said earlier. The week goes by and your muscles have time to repair themselves<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />and are stronger than the previous week, which is what you want.<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />However, the muscle is now lying under a layer of fat. As the muscles get stronger and firmer<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />it begins to push out the fat, thus making you look larger than before. So although<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />you are stronger than the previous week, all you have managed to do is make<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />yourself appear bigger than before.<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /><em><span style="color: #c0c0c0;"><br style="padding: 0px; margin: 0px;" />You must perform cardiovascular exercise as well as train with weights. You must burn the fat off while you are building muscle underneath the fat.</span></em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fitnesscrew.com.au/2009/09/26/the-importance-of-strength-weight-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Fitness and Lose Weight</title>
		<link>http://blog.fitnesscrew.com.au/2009/09/26/increase-fitness-and-lose-weight/</link>
		<comments>http://blog.fitnesscrew.com.au/2009/09/26/increase-fitness-and-lose-weight/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 16:11:43 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://blog.fitnesscrew.com.au/?p=462</guid>
		<description><![CDATA[At Fitness Crew, we know that knowledge is a powerful tool. In saying that, we believe offering our clients valuable and accurate information is vital to their health and wellbeing. Having searched the internet, the team at Fitness Crew is proud to offer the following articles on &#8220;How much exercise do I need to do [...]]]></description>
			<content:encoded><![CDATA[<p>At Fitness Crew, we know that knowledge is a powerful tool. In saying that, we believe offering our clients valuable and accurate information is vital to their health and wellbeing. Having searched the internet, the team at Fitness Crew is proud to offer the following articles on<span style="font-weight: bold; padding: 0px; margin: 0px;"><span style="text-decoration: underline; padding: 0px; margin: 0px;"><span style="color: #c0c0c0;"> &#8220;How much exercise do I need to do to increase fitness and lose weight&#8221;</span></span></span> as independent information beneficial to your own research on this topic. Fitness Crew.<span id="more-462"></span><br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />To achieve an increase in your level of fitness you really need to exercise for a minimum of<span style="color: #c0c0c0;"> 3-4 times</span> per week for a minimum of<span style="color: #c0c0c0;"> 30 minutes</span>. Many health professionals are now recommending 30 minutes of exercise every day. The exercise needs to be demanding enough to push your body past it’s current level of fitness. Ie. If you have been strolling to the train every day for 3 years; continuing to stroll, although considered<span style="color: #c0c0c0;"> “exercise”</span> will not be enough to increase your fitness. The exercise need to be a challenge to the body – in this instance you might walk at a fast pace to the next train station.<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />The time you spend exercising will be more than paid back to you in extra energy, and the achievement of your goals.<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />“<span style="color: #c0c0c0;">If you can’t afford 30 minutes a day, you can’t afford to be healthy</span>”. <br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />Greg Welch, World Champion Triathlete</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fitnesscrew.com.au/2009/09/26/increase-fitness-and-lose-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Aerobic Exercise can I perform to assist in weight loss</title>
		<link>http://blog.fitnesscrew.com.au/2009/09/26/what-aerobic-exercise-can-i-perform-to-assist-in-weight-loss/</link>
		<comments>http://blog.fitnesscrew.com.au/2009/09/26/what-aerobic-exercise-can-i-perform-to-assist-in-weight-loss/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 16:04:17 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://blog.fitnesscrew.com.au/?p=456</guid>
		<description><![CDATA[There&#8217;s a lot of information out there about keeping the body fit and healthy. But the million-dollar question is how much of it is accurate and up-to-date? At Fitness Crew, we&#8217;ve taken the guess work out, and even done the hard yards for you to find the following information on &#8220;What Aerobic Exercise can I [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #999999;">There&#8217;s a lot of information out there about keeping the body fit and healthy. But the million-dollar question is how much of it is accurate and up-to-date? At Fitness Crew, we&#8217;ve taken the guess work out, and even done the hard yards for you to find the following information on </span><span style="font-weight: bold; padding: 0px; margin: 0px;"><span style="text-decoration: underline;"><span style="color: #c0c0c0;">&#8220;What Aerobic Exercise can I perform to assist in weight loss&#8221;</span></span></span><span style="color: #999999;"><span style="color: #c0c0c0;"> </span>. Our team is pleased to pass-on these independent articles as beneficial reading into this subject. Fitness Crew.</span><span id="more-456"></span><span style="color: #999999;"><br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /></span><span style="text-decoration: underline;"><span style="color: #c0c0c0;">There are many forms of aerobic exercise, such as: </span></span><span style="color: #999999;"><br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /><em><strong><span style="color: #c0c0c0;">• Running<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />• Bicycling<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />• Swimming<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />• cross country skiing<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />• jumping rope<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />• stair climbing<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />• aerobic dance<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />• inline skatin</span></strong></em>g<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />The effectiveness of any of these depends on the intensity (how hard you are working), the duration (how long you do it for) and the consistency (how often you do it).<br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />Probably the most inexpensive and best aerobic exercise overall is running or jogging <br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" />To see how many calories you burn when performing this exercise, click here to go to our calculato</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fitnesscrew.com.au/2009/09/26/what-aerobic-exercise-can-i-perform-to-assist-in-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Intensity Cardio for Maximum Fat Loss</title>
		<link>http://blog.fitnesscrew.com.au/2009/09/24/high-intensity-cardio-for-maximum-fat-loss/</link>
		<comments>http://blog.fitnesscrew.com.au/2009/09/24/high-intensity-cardio-for-maximum-fat-loss/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 17:03:55 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://blog.fitnesscrew.com.au/?p=446</guid>
		<description><![CDATA[At Fitness Crew, we know that knowledge is a powerful tool. In saying that, we believe offering our clients valuable and accurate information is vital to their health and wellbeing. Having searched the internet, the team at Fitness Crew is proud to offer the following articles on &#8220;High Intensity Cardio for Maximum Fat Loss&#8221; as [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #999999;">At Fitness Crew, we know that knowledge is a powerful tool. In saying that, we believe offering our clients valuable and accurate information is vital to their health and wellbeing. Having searched the internet, the team at Fitness Crew is proud to offer the following articles on </span><span style="text-decoration: underline;"><span style="font-weight: bold; padding: 0px; margin: 0px;"><span style="color: #808080;"><span style="color: #c0c0c0;">&#8220;High Intensity Cardio for Maximum Fat Loss&#8221;</span><span style="color: #999999;"> </span></span></span></span><span style="color: #808080;"><span style="color: #999999;">as independent information beneficial to your own research on this topic. Fitness Crew.</span><span id="more-446"></span><br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /><span style="color: #999999;">The </span><span style="color: #999999;"><span style="color: #c0c0c0;">higher the intensity</span> </span><span style="color: #999999;">of a work out appears to correspond with the amount of calories burned during a given workout. This is important because a high intensity cardio workout may take half as long as a low intensity workout to accomplish the same (</span><span style="color: #999999;">calories burning</span><span style="color: #999999;">) goal. Burning calories seems to be the most significant factor in fat loss</span>. <span style="color: #999999;">Another benefit of using a high intensity cardio workout is that it may increase your metabolism.</span> <span style="color: #c0c0c0;">High intensity cardio </span><span style="color: #999999;">with all of its benefits and advantages are not recommended for people who are just beginning to exercise, or for those that have heart problems or other certain other health problems. It’s a good idea to check with your health care provider before beginning a high intensity cardio workout program.</span><br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /><span style="color: #999999;">High intensity cardio’s ability to boost metabolism has been implicated in its fat burning power. The human body in its efforts to recover from a high intensity cardio workout keeps burning calories after the workout is done and over.</span><br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /><span style="color: #c0c0c0;">High Intensity cardio exercises </span><span style="color: #999999;">should be approached gradually, by integrating it into your routine. There are many activities that work nicely as a means to accomplishing a good high intensity workout. For example, Stationary bike, stair masters, running, or walking all can be incorporated into a great fat loss regiment. The important factor here seems to be finding an activity that is enjoyable and that fits into the lifestyle of the person doing the high intensity workouts.</span><br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /><span style="color: #999999;">Some of the benefits of high intensity cardio are the rapid results in fat loss; the increased in overall metabolism and that high intensity cardio also appears to increase aerobic capacity. Spending just twenty minutes doing high intensity workouts may be equal to a 45-minute low intensity workout. For people who have a busy lifestyle, high intensity workouts may make the difference between having time for an exercise regiment and not. Another thing that seems to be a key factor for some people is that low intensity workouts get boring, while High intensity cardio is not. </span><br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /><span style="color: #c0c0c0;">Metabolism</span> <span style="color: #999999;">is positively affected by high intensity cardio because fat is burned, as are calories from glycogen. As the body replenishes needed glycogen by subsequent meals, the glycogen will replenish your body’s reserves instead of turning to fat. Low intensity workouts don’t provide this benefit. This adds up to health benefits well beyond the workout session and means that calories are melting away after the workout and that adds up to maximum fat loss.</span><br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /><span style="color: #999999;">Another apparent benefit of the high intensity cardio work out is that it seems to help the body increase its lactic acid threshold. When an individual works out lactic acid floods the body to help the muscles answer the demand. <span style="color: #c0c0c0;"><em><strong>Lactic acid</strong></em></span> can be felt in the muscles as a burning sensation. Excessive levels of lactic acid result in fatigued. High intensity cardio seems to increase the body&#8217;s ability to flush out excess lactic acid; this means that its possible to exercise more frequently and effectively because of this increase in lactic acid threshold.<br style="padding: 0px; margin: 0px;" /></span><br style="padding: 0px; margin: 0px;" /><span style="color: #c0c0c0;">High Intensity cardio</span> <span style="color: #999999;">is based on the idea that intense short bursts of effort will yield quick and effective results. It is not advisable to exert that much effort for prolonged periods of time. Evidence suggests that high intensity cardio workouts are a good way to jazz up a workout to provide many health benefits. Getting reliable advice from a trained professional may be the best way to begin integrating high intensity into an exercise routine. High intensity cardio can burn fat quick, boost metabolism and improve recovery time and so it has many advantages over other training methods.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fitnesscrew.com.au/2009/09/24/high-intensity-cardio-for-maximum-fat-loss/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Working out at home with dumbbells</title>
		<link>http://blog.fitnesscrew.com.au/2009/09/24/working-out-at-home-with-dumbbells/</link>
		<comments>http://blog.fitnesscrew.com.au/2009/09/24/working-out-at-home-with-dumbbells/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 16:51:46 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://blog.fitnesscrew.com.au/?p=440</guid>
		<description><![CDATA[The team at Fitness Crew has carefully scoured the internet in an effort to seek out only the best and most up-to-date information about Monitoring Your &#8220;Working out at home with dumbbells&#8221; . In doing so, we are pleased to promote the following resource to help you discover more about this topic. We trust you [...]]]></description>
